IMPROVED PRICE! Come see what Silver Run has to offer! This spacious 4-bedroom, 2.5-bath Hudson floor plan offers approximately 2,208 sq ft with an inviting open layout, granite countertops, and stainless-steel appliances. The oversized primary suite features a sitting area, garden tub, separate shower, double vanity, and walk-in closet. Step outside to a large privacy-fenced backyard with patio-perfect for relaxing, entertaining, or pets. County-only taxes and a low HOA of just $275/year! Convenient to shopping, dining, and schools. Come see this one in person-you may just find your next home!
| MLS # | 4411662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 62 |
| Listing Provided By | Century 21 First Choice | Jessica Hunter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,208 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MDR |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Drop Zone, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle, Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Fiber Optics, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 419000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Silver Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Silver Run) | |
Price: $469,800 low | high Med: $549,900 sqft: 2,208 low | high Med: 2,789 $ / sqft: $213 low | high Med: $197 On site: 62 low | high Med: 82 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Silver Run |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Silver Run) | |
Price: $469,800 low | high Med: $549,900 sqft: 2,208 low | high Med: 2,789 $ / sqft: $213 low | high Med: $197 On site: 62 low | high Med: 82 | |