Price Reduced Listing
In-Person: 10/04 12:00 PM - 2:00 PMStep inside this distinctive former model home featuring 3 bedrooms, 2.5 baths, a spacious loft, and a two-car garage. The open-concept main level seamlessly connects the kitchen, dining, and living areas, creating an inviting setting for everyday living and entertaining. The kitchen showcases painted cabinetry, a tile backsplash, stainless steel appliances, a center island, breakfast bar, and pantry. A gas fireplace anchors the adjoining great room, while the light-filled sunroom provides additional flexible living space. Upstairs, the spacious primary suite offers custom flooring, a beautifully tiled bath with a rain shower, and a custom walk-in closet. Two additional bedrooms, a full bath, versatile loft, and conveniently located laundry complete the upper level. Outside, enjoy a custom paver patio and an open rear view overlooking the neighborhood retention pond. Zoned heating and cooling provide added comfort throughout the home. Conveniently located near shopping, dining, and major roadways, this home offers a combination of thoughtful design, flexible living space, and everyday convenience. Seller is open to offering concessions with an acceptable offer. Contact listing agent for details.
| MLS # | 4420659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 29 |
| Listing Provided By | Howard Hanna Allen Tate Center City | Tashan Hairston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Water |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Plumbed For Ice Maker, Refrigerator |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Pond(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Community Features | Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 387700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Enclave |
| School District | Palisades |
| Elementary School | River Gate |
| High School | Palisades |
| Listing VS Median (in Enclave) | |
Price: $440,000 low | high Med: $540,000 sqft: 2,267 low | high Med: 2,959 $ / sqft: $194 low | high Med: $183 On site: 29 low | high Med: 72.5 | |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Enclave |
| School District | Palisades |
| Elementary School | River Gate |
| High School | Palisades |
| Listing VS Median (in Enclave) | |
Price: $440,000 low | high Med: $540,000 sqft: 2,267 low | high Med: 2,959 $ / sqft: $194 low | high Med: $183 On site: 29 low | high Med: 72.5 | |