Located on an oversized 0.96-acre lot in town, this well-maintained brick home features 3 bedrooms and 2 bathrooms. The main level offers bamboo flooring throughout and an open floor plan connecting the living room--complete with a gas fireplace--to the kitchen and sunroom. The sunroom provides abundant natural light, a second fireplace, and access to an outdoor deck. The primary bedroom includes a full bath. The finished basement features walk-out sliding doors that open to a covered patio. Additional amenities include a two-car covered carport, a two-car drive-under garage, tankless gas water heater and a 12x16 outdoor storage building. Priced to sell and offered below tax appraisal, this property is being sold to settle an estate. Buyer/Buyer's Agent to verify all information gathered from tax records.
| MLS # | 111870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 23 |
| Listing Provided By | The Addington Agency | Vivia Horn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,991 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.96 |
| Property | 2611 |
|---|
| State | VA |
|---|---|
| County | Washington VA |
| City | Bristol |
| Zip Code | 24201 |
| Area | Bristol City VA |
| Community Name | Meadowcrest |
| School District | Virginia |
| Elementary School | Van Pelt |
| High School | Virginia |
| Listing VS Median (in Meadowcrest) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,991 low | high Med: 1,991 $ / sqft: $138 low | high Med: $138 On site: 23 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Washington VA |
| City | Bristol |
| Zip Code | 24201 |
| Area | Bristol City VA |
| Community Name | Meadowcrest |
| School District | Virginia |
| Elementary School | Van Pelt |
| High School | Virginia |
| Listing VS Median (in Meadowcrest) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,991 low | high Med: 1,991 $ / sqft: $138 low | high Med: $138 On site: 23 low | high Med: 23 | |