New ListingAvailable December 15th. Photos were taken prior to current tenant move-in.Step into this charming 3-bedroom, 2.5-bath home that perfectly blends comfort and convenience. The inviting main floor features beautiful laminate flooring and an open layout ideal for entertaining or everyday living. Upstairs, you’ll find all three bedrooms, plus a flexible bonus area that’s perfect for a home office, playroom, or cozy TV space.Outside, enjoy your own private fenced backyard with a spacious concrete patioideal for morning coffee, evening relaxation, or weekend barbecues. Located in the sought-after Lexington Plantation community, residents have access to top-notch amenities including a sparkling pool and a playground for endless outdoor fun. Conveniently situated near Fort Liberty and just off HWY 87, this home offers an easy commute to nearby cities while maintaining a peaceful neighborhood feel. Pets upon approval.
| MLS # | LP752820 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | SYBILLE MCQUILKIN REAL ESTATE, LLC. | SYBILLE MCQUILKIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Washer/Dryer |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Window Features | Blinds |
| Fireplace Yes / No | Yes |
| Fireplace Features | Prefabricated |
| Rooms Total | 6 |
| Patio And Porch Features | Front Porch, Patio |
|---|---|
| Community Features | Pool |
| Fencing | Privacy |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Natural Gas Not Available |
|---|
| Community Features | Pool |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $1,900 low | high Med: $342,000 sqft: 1,560 low | high Med: 2,365 $ / sqft: $1 low | high Med: $145 On site: 3 low | high Med: 88.000000 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $1,900 low | high Med: $342,000 sqft: 1,560 low | high Med: 2,365 $ / sqft: $1 low | high Med: $145 On site: 3 low | high Med: 88.000000 | |