New ListingThis 2 bedroom, completely remodeled condo is amazing. This home features a gorgeous panoramic view of Lake Norman. Enjoy beautiful sunsets in the evening and quiet morning on the back patio enjoy your coffee. Home features hardwood through out. Kitchen with granite, stainless steel appliances and beautiful cabinets. Living room with fireplace, butlers bar and walk out to the large deck. (Fireplace is not operable, it is decorative only). Primary bathroom is remodeled with all tile shower, newer flooring, vanity and toilet. Primary bedroom has door to the deck over looking Lake Norman and the community pool. Vaulted ceiling makes this unit feel open and spacious. Requirements are: Income 3x's the amount of the rent and credit score 630 or better.
| MLS # | 4318653 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Howard Hanna Allen Tate Lake Norman | Jeanette Glinski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 3 |
| Property View | W |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Lot |
| Utilities | Cable Available |
|---|
| Community Features | Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Arbors |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Arbors) | |
Price: $2,700 low | high Med: $2,700 sqft: 960 low | high Med: 960 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Arbors |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Arbors) | |
Price: $2,700 low | high Med: $2,700 sqft: 960 low | high Med: 960 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 4.000000 | |