New ListingBright & Spacious 3-Bedroom Townhome with Modern Finishes Discover modern living in this beautifully designed 3-bedroom townhome in the heart of Matthews, NC. Step inside to find sleek LVP flooring throughout the main living areas, plush carpet in the bedrooms for added comfort, and ceiling fans to keep every room cool and inviting. Large windows fill the home with natural light, creating a bright and welcoming atmosphere. Enjoy your own private patioperfect for relaxing or entertaining. With its stylish finishes and spacious layout, this townhome offers the perfect blend of comfort and convenience.
| MLS # | 4319340 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | AM Realty, LLC | Allison Regets |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,428 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Oven, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28105) | |
Price: $2,095 low | high Med: $449,900 sqft: 1,428 low | high Med: 1,710 $ / sqft: $1 low | high Med: $267 On site: 2 low | high Med: 71.500000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28105) | |
Price: $2,095 low | high Med: $449,900 sqft: 1,428 low | high Med: 1,710 $ / sqft: $1 low | high Med: $267 On site: 2 low | high Med: 71.500000 | |