New ListingAvailable December 15th.This beautiful home offers the perfect blend of space, comfort, and style with 3 bedrooms, 2.5 baths, and a large bonus room that adds incredible flexibility to the floor plan. Situated on a spacious fenced-in lot, this property provides plenty of room to spread outboth inside and out. Step inside to find hardwood floors in the foyer, durable LVP flooring throughout, a formal dining room, a cozy sunroom, and countless custom touches that make this home truly stand out. The inviting great room features a gas log fireplace, creating the perfect gathering spot for family and friends.The large master suite is a private retreat, complete with a comfortable sitting area, walk-in closet, garden tub, and separate shower. Upstairs, the bonus room with an additional attached space offers endless possibilitiesperfect for a playroom, home office, or gym. Step outside to your own backyard oasis, featuring a huge two-tier deck that extends your living and entertaining space outdoors. Located just far enough from the city to enjoy peace and quiet, yet within convenient reach of Fayetteville and Ft. Bragg, this home truly has it all. Pets upon approval.
| MLS # | LP752811 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | SYBILLE MCQUILKIN REAL ESTATE, LLC. | SYBILLE MCQUILKIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Property View | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator, Washer/Dryer |
| Interior Features | Ceiling Fan(s), Separate Shower, Walk-In Closet(s) |
| Window Features | Blinds |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas Log |
| Rooms Total | 9 |
| Laundry Features | Main Level |
| Exterior Features | Fenced Yard, Storage |
|---|---|
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Fencing | Fenced, Privacy |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $1,900 low | high Med: $342,000 sqft: 2,370 low | high Med: 2,365 $ / sqft: $1 low | high Med: $145 On site: 2 low | high Med: 88.000000 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Listing VS Median (in 28326) | |
Price: $1,900 low | high Med: $342,000 sqft: 2,370 low | high Med: 2,365 $ / sqft: $1 low | high Med: $145 On site: 2 low | high Med: 88.000000 | |