New ListingExperience refined living at 1 Parker Pond Court in Durham, NCan elegant 4- bedroom, 3-bath ranch home built in 2022 on a sought-after corner cul-de-sac lot. The bright, open-concept layout features ten-foot ceilings, a welcoming family room with a cozy gas fireplace, and a spacious kitchen with gray quartz countertops, a large island, abundant cabinetry, and modern white fixtures. Your main-level master suite offers tranquility and convenience with a walk-in closet and beautifully tiled walk-in shower, while two additional bedrooms on the first floor and a fourth bedroom plus bonus room upstairs provide flexible space for guests or everyday living. The home boasts luxury vinyl, tile, and carpet flooring throughout. Step outdoors to a newly installed patio, ideal for entertaining or relaxing beneath mature skip laurel trees and evergreens that provide privacy and lush surroundings. The Bermuda lawn is well maintained, showcasing meticulous landscaping that enhances curb appeal and outdoor enjoyment. Spanning approximately 2,522 square feet, this residence also features a two-car attached garage, walk-in attic storage, central heating and cooling, ceiling fans. The screened porch invites you to savor morning sunrises, while the front of the home offers stunning sunset views. Located in Nichols Farm, a popular Durham neighborhood, you'll appreciate proximity to Brier Creek shopping and dining, RTP, RDU Airport, Downtown Durham, and Duke Hospitalscombining convenience with peaceful community living. Built by D.R. Horton and meticulously maintained, 1 Parker Pond Court offers luxury, functionality, and timeless stylemaking it a standout choice in Durham real estate.
| MLS # | 10131438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Ruby Henderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,522 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Property View | Yes |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Exhaust Fan, Gas, Humidity Control, Whole House Fan, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Free-Standing Gas Oven, Ice Maker, Microwave, Plumbed For Ice Maker, Range, Stainless Steel Appliance(s) |
| Interior Features | Bathtub/Shower Combination, Pantry, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Open Floorplan, Master Downstairs, Recessed Lighting, Separate Shower, Smart Home, Smart Light(s), Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
| Rooms Total | 16 |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Exterior Features | Lighting, Outdoor Grill, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Permanent, Slab |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Native Plants |
| Patio And Porch Features | Patio, Screened, Other |
| Community Features | Sidewalks, Street Lights |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick Veneer, Foam Insulation, Glass, Stone Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Faces Front, Lighted, Secured |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5848.94 |
|---|
| Community Features | Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Nichols Farm |
| School District | Durham - Southern |
| Elementary School | Durham - Spring Valley |
| High School | Durham - Southern |
| Listing VS Median (in Nichols Farm) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,522 low | high Med: 2,522 $ / sqft: $218 low | high Med: $218 On site: 2 low | high Med: 2.000000 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Nichols Farm |
| School District | Durham - Southern |
| Elementary School | Durham - Spring Valley |
| High School | Durham - Southern |
| Listing VS Median (in Nichols Farm) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,522 low | high Med: 2,522 $ / sqft: $218 low | high Med: $218 On site: 2 low | high Med: 2.000000 | |