Welcome Home! Efficient, spacious living with two beds, two baths, ample closets. Lovely kitchen includes farm style sink, gas cook top, large island, soft close cabs, open to formal dining area. Large living room has additional sitting area/office space with custom blinds. Step out on your private court yard style patio with gas grill connection. Two car garage with extra storage, completes the package. Easy access to Street of Southpoint restaurants and shopping. Cool off in your neighborhood pool! Welcome Home! Efficient, spacious living with two beds, two baths, ample closets. Lovely kitchen includes farm style sink, gas cook top, large island, soft close cabs, open to formal dining area. Large living room has additional sitting area/office space. Step out on your private court yard style patio with gas grill connection. Two car garage with extra storage, completes the package. Easy access to Street of Southpoint restaurants and shopping. Cool off in your neighborhood pool!
| MLS # | 10194366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Palazzo |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Advantage | Bernadette Schroder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.15 |
| Interior Features | Bathtub/Shower Combination, Chandelier, Entrance Foyer, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level, Sink |
| Rooms Total | 6 |
| Exterior Features | Courtyard, Fenced Yard, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Close to Clubhouse, Front Yard, Interior Lot, Level, Rectangular Lot, None |
| Community Features | Pool, Sidewalks |
| Construction Materials | Fiber Cement, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Blinds, Window Coverings |
| Patio And Porch Features | Patio |
| Pool Features | Association, Community, Fenced, Outdoor Pool |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Clubhouse, Maintenance Grounds, Pool, Trail(s) |
|---|---|
| Community Features | Pool, Sidewalks |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 600963 |
|---|---|
| Tax Legal Description | Courtyards At Southpoint/ Lt#73 Palazzo Ran Rh Pl:000202-000384 |
| Tax Year | 2025 |
| Tax Map Number | 73 |
| Accessibility Features | Accessible Closets, Accessible Full Bath, Grip-Accessible Features, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Courtyards at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Courtyards at Southpoint) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,652 low | high Med: 1,652 $ / sqft: $381 low | high Med: $381 On site: 9 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Courtyards at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Courtyards at Southpoint) | |
Price: $630,000 low | high Med: $630,000 sqft: 1,652 low | high Med: 1,652 $ / sqft: $381 low | high Med: $381 On site: 9 low | high Med: 9 | |