New ListingNewly remodeled home with finished basement living close to Downtown Gastonia. Property updates include complete rewiring of electrical and plumbing plus all downstairs window replaced and some upstairs! Perfect starter home or property to add to your investment portfolio! Inside the main level you'll find a bright & spacious bedroom and large full bath great as primary options. Main level living area leads into the kitchen w/ dining area. Downstairs are 2 additional bedrooms & full hall bath plus flex area for additional living room, office area, or rec space! All just 2 miles to the local shops & restaurants of Gastonia plus quick access to I-85 getting you in and around the Charlotte area.
| MLS # | 4317478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Ballantyne Area | Thomas Elrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.49 |
| Property View | No |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | None |
| Construction Materials | Block, Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 105860 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Linwood Park |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in Linwood Park) | |
Price: $200,000 low | high Med: $208,750 sqft: 1,246 low | high Med: 1,093 $ / sqft: $161 low | high Med: $196 On site: 3 low | high Med: 132.000000 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28052 |
| Area | Gaston |
| Community Name | Linwood Park |
| School District | Hunter Huss |
| Elementary School | Pleasant Ridge |
| High School | Hunter Huss |
| Listing VS Median (in Linwood Park) | |
Price: $200,000 low | high Med: $208,750 sqft: 1,246 low | high Med: 1,093 $ / sqft: $161 low | high Med: $196 On site: 3 low | high Med: 132.000000 | |