New ListingWelcome home to this beautifully refreshed 4-bedroom, 2-full-bath home featuring a spacious open floor plan designed for comfortable living and entertaining. Fresh interior paint and new carpet throughout create a bright, clean, move-in-ready feel. The kitchen offers granite countertops and opens seamlessly to the main living area.Enjoy outdoor living on the covered porch and screened back porch, perfect for relaxing or entertaining year-round. A privacy-fenced backyard provides added seclusion, while the quiet cul-de-sac location offers a peaceful setting. This home combines comfort, style, and functionality in a desirable layout!
| MLS # | 770240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX CHOICE | SHARONDA BEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Separate Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Rooms Total | 5 |
| Lot Features | Cul-De-Sac |
|---|---|
| Community Features | Pool |
| Patio And Porch Features | Covered, Deck, Porch, Screened |
| Pool Features | Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT#110 CAROLINA SEASON PH 2 SEC 2 MAP#2009-438 |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $310,000 low | high Med: $350,000 sqft: 1,900 low | high Med: 2,566 $ / sqft: $163 low | high Med: $136 On site: 2 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Area | Harnett |
| Community Name | Carolina Seasons |
| Listing VS Median (in Carolina Seasons) | |
Price: $310,000 low | high Med: $350,000 sqft: 1,900 low | high Med: 2,566 $ / sqft: $163 low | high Med: $136 On site: 2 low | high Med: 78 | |
![]() | $309,900141 Fox RunCameron, NC 28326 |