This 2-story Cayman plan includes 3 bedrooms, and 2.5 baths. Dramatic entry includes 2 story foyer and stairway with landing. Kitchen cabinets are white painted wood with granite countertops. Kitchen features large counter height island. Hard flooring throughout main level. Primary suite has vaulted ceilings, garden tub and separate walk-in shower. MOVE IN READY!!
| MLS # | 10176032 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Cayman |
| HOA Dues | $164 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | KEYSTONE REALTY GROUP, INC. | Wesley S Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,821 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | Smooth Ceilings |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | None, Other |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Community Features | Clubhouse, Pool |
| Construction Materials | Brick Veneer |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Association Amenities | None |
|---|---|
| Community Features | Clubhouse, Pool |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | townhouse |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 183111 |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Mebane Towne Center |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Mebane Towne Center) | |
Price: $370,640 low | high Med: $354,925 sqft: 1,821 low | high Med: 1,792 $ / sqft: $204 low | high Med: $198 On site: 102 low | high Med: 548 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Mebane Towne Center |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - South Meba |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Mebane Towne Center) | |
Price: $370,640 low | high Med: $354,925 sqft: 1,821 low | high Med: 1,792 $ / sqft: $204 low | high Med: $198 On site: 102 low | high Med: 548 | |