New Listing
In-Person: 10/04 12:00 PM - 3:00 PMWelcome to this charming 3-bedroom, 2-bathroom home in Norlina, NC! Situated on approximately .28 acres, this home offers a comfortable layout, a fully fenced yard, and a metal roof for added durability and peace of mind. The home also features a fully encapsulated crawlspace, and all appliances convey, making your move a little easier. Enjoy convenient access to walking trails, a playground, and a basketball court nearby, along with easy access to I-85, approximately 8 minutes away. Whether you're a first-time buyer, looking to downsize, or searching for an investment property, this home offers comfort, convenience, and great potential. Come see all it has to offer!
| MLS # | 10195338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Premier Advantage Realty Inc | Nicholas Johnathon Ali-Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete, Crawlspace |
| Lot Features | Gentle Sloping |
| Community Features | Playground, Pool, Sidewalks |
| Construction Materials | Concrete, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Covered |
| Community Features | Playground, Pool, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 118026 |
|---|---|
| Tax Legal Description | Lot 43 & Hse Green Duke |
| Tax Year | 2025 |
| Tax Map Number | 43 |
| State | NC |
|---|---|
| County | Warren |
| City | Norlina |
| Zip Code | 27563 |
| Area | Warren |
| Community Name | Soul City |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Northside Elementary Sc |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Soul City) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $171 low | high Med: $171 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Warren |
| City | Norlina |
| Zip Code | 27563 |
| Area | Warren |
| Community Name | Soul City |
| School District | Warren - Warren County High Scho |
| Elementary School | Warren - Northside Elementary Sc |
| High School | Warren - Warren County High Scho |
| Listing VS Median (in Soul City) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $171 low | high Med: $171 On site: 4 low | high Med: 4 | |