New ListingThis gorgeous, all-brick, 3-bd, 2.5-bath boasts modern w/timeless curb appeal, just minutes from the vibrant Albemarle area and a quick drive to Charlotte’s shopping and dining. Step inside and fall in love with an airy, open floor plan loaded with contemporary finishes and elegant moldings throughout. The main level offers a beautiful kitchen w/ a generous center islandperfect for entertainingand flows seamlessly into spacious living and dining areas. Upstairs, a primary suite complete with an ensuite bath and a custom walk-in closet. Enjoy convenience at your doorstep: located near Stanly Community College, Pfeiffer University, Badin Lake, Lake Tillery, and Downtown Albemarle, where endless recreation and cultural events await. Don’t miss outthe Albemarle area offers so much, from lakeside fun at Badin Lake and Lake Tillery to breathtaking hikes at Morrow Mountain State Park and a bustling local community. Schedule your tour today and see why this could be your forever home!
| MLS # | 4317626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Zoraida Delgado Payne Real Estate LLC | Zoraida Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | No |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Convection Microwave, Dishwasher, Disposal, Dual Flush Toilets, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 16500 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $300,000 low | high Med: $299,950 sqft: 1,642 low | high Med: 1,515 $ / sqft: $183 low | high Med: $200 On site: 3 low | high Med: 52.500000 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28001) | |
Price: $300,000 low | high Med: $299,950 sqft: 1,642 low | high Med: 1,515 $ / sqft: $183 low | high Med: $200 On site: 3 low | high Med: 52.500000 | |