New ListingWelcome to 12021 Gemstone Court, a beautifully updated retreat tucked at the end of a quiet, tree-lined cul-de-sac in one of north Charlotte’s most desirable spots. Surrounded by mature trees and peaceful energy, this home pairs everyday comfort with a touch of charm that’s hard to find. Step onto the welcoming front porch and instantly feel the inviting warmth of this home. Inside, the open floor plan flows naturally from the living room to the kitchen and dining areasperfect for gatherings and easy living. The kitchen steals the show with its modern updates, a spacious island, and plenty of natural light that keeps the whole space bright and lively. Upstairs, you’ll find three comfortable bedrooms and two and a half stylish baths, offering the perfect balance of relaxation and functionality. Every detail has been thoughtfully finished, making this home truly move-in ready. Out back, the large fenced yard is a private sanctuary surrounded by greeneryideal for barbecues, games, or quiet evenings under the stars. Whether you’re hosting friends or enjoying a slow Sunday morning, this backyard delivers the space and serenity you’ll love coming home to. Located near the Highland Creek area, you’ll have quick access to shopping at Concord Mills, golf and parks nearby, and an easy drive to Uptown Charlotte. Local favorites like Pippa’s Café and the walking trails at Mallard Creek Greenway are just minutes away, so there’s always something to do close to home. If you’re looking for a home that feels tucked away yet perfectly connected, 12021 Gemstone Court is the one that makes every day feel a little more special.
| MLS # | 4318767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 4 |
| Listing Provided By | EXP Realty LLC Ballantyne | Josh Finigan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Garden Tub, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 341700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Brownestone |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in Brownestone) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,617 low | high Med: 1,619 $ / sqft: $186 low | high Med: $201 On site: 4 low | high Med: 84.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Brownestone |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in Brownestone) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,617 low | high Med: 1,619 $ / sqft: $186 low | high Med: $201 On site: 4 low | high Med: 84.000000 | |