New ListingElegant and roomy end unit Townhome in a strategic location. Five bedrooms and four full baths with a unique floor plan offering primary suites on both levels. Separate dining room with eat in kitchen. beautiful atrium designed living area creates a spatial feel. This home is perfect for medical professionals. Only minutes from Duke and UNC hospitals and clinics with no exterior maintenance worries. Quiet and peaceful neighborhood with convenient amenities, including community pool! Set up your tour today!!
| MLS # | 10131387 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HomeService | Kent Thompson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,931 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property View | Yes |
| Heating | Electric, Forced Air, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Master Downstairs, Recessed Lighting, Second Primary Bedroom, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
| Rooms Total | 1 |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Room, Lower Level, Main Level, Sink, Washer Hookup |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Close to Clubhouse, Corner Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Open Parking Yes / No | No |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6174 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside |
| Elementary School | Durham - Parkwood |
| High School | Durham - Hillside |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $635,000 low | high Med: $409,900 sqft: 2,931 low | high Med: 1,849 $ / sqft: $217 low | high Med: $222 On site: 2 low | high Med: 31.000000 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Meadows at Southpoint |
| School District | Durham - Hillside |
| Elementary School | Durham - Parkwood |
| High School | Durham - Hillside |
| Listing VS Median (in Meadows at Southpoint) | |
Price: $635,000 low | high Med: $409,900 sqft: 2,931 low | high Med: 1,849 $ / sqft: $217 low | high Med: $222 On site: 2 low | high Med: 31.000000 | |