New ListingTHE MOST PRIVATE TOWNHOME COMMUNITY IN MEBANE, JUST 1.5 MILES FROM DOWNTOWN! Introducing the Litchfield - our best-selling 2-story, interior unit townhome. This spacious home features an open-concept layout with 3 bedrooms, 2.5 bathrooms, and an attached 1-car garage, offering both style and convenience. Key Features Include: Inviting family room with 9-foot ceilings, opening to a modern kitchen. Gourmet kitchen with a large island, granite countertops, gas range, stainless steel appliances, and luxury vinyl plank flooring throughout the first floor. Spacious primary suite with a walk-in closet, cozy sitting area, and a beautifully designed en-suite bath featuring a dual vanity, quartz countertops, and a separate tiled walk-in shower. Photos are of a similar home and not the actual unit listed.
| MLS # | 1201281 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | DRB Group North Carolina LLC | Jacquelyn Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,618 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.04 |
| Property View | No |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Cement Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Parking Features | Driveway, Garage, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | North First Street Townes |
| School District | Eastern Alamance |
| Elementary School | E. M. Yoder |
| High School | Eastern Alamance |
| Listing VS Median (in North First Street Townes) | |
Price: $287,065 low | high Med: $286,070 sqft: 1,618 low | high Med: 1,588 $ / sqft: $177 low | high Med: $180 On site: 2 low | high Med: 39.000000 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | North First Street Townes |
| School District | Eastern Alamance |
| Elementary School | E. M. Yoder |
| High School | Eastern Alamance |
| Listing VS Median (in North First Street Townes) | |
Price: $287,065 low | high Med: $286,070 sqft: 1,618 low | high Med: 1,588 $ / sqft: $177 low | high Med: $180 On site: 2 low | high Med: 39.000000 | |