New Listing13 Fireside is close to the community garden and convenient to the parking area. The main floor features a welcoming south-facing kitchen and dining space. It opens into a bright living room, with a half bath and coat closet tucked thoughtfully off the entry. The spacious back porch is the perfect place to enjoy your morning drink with the sunrise. Upstairs, the spacious primary bedroom with sunrise light includes dual closets, and 2 additional bedrooms. Built to GreenBuilt Gold standards, every detail in this home reflects care and craftsmanship: cork flooring, low- and no-VOC finishes, 100% wool carpet, non-vinyl windows with low-E glass, and an all-electric mini-split HVAC system for efficient year-round comfort, and a durable 5-V crimp metal roof. 11 Fireside is also available.
| MLS # | 4319329 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Love The Green Real Estate Consulting Firm | Mary Love |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Property View | W |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Window Features | Insulated Window(s) |
| Appliances | Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Ice Maker, Low Flow Fixtures, Plumbed For Ice Maker |
| Exterior Features | Fire Pit, Hot Tub, Lawn Maintenance, Outdoor Kitchen, Outdoor Shower, Rainwater Catchment, Sauna, Other - See Remarks |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Fiber Optics, Underground Utilities |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 55500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $480,000 low | high Med: $489,000 sqft: 1,160 low | high Med: 2,273 $ / sqft: $414 low | high Med: $215 On site: 2 low | high Med: 25.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $480,000 low | high Med: $489,000 sqft: 1,160 low | high Med: 2,273 $ / sqft: $414 low | high Med: $215 On site: 2 low | high Med: 25.000000 | |