New ListingAn oasis in the heart of the city, the c.1909 "Padgett" house captures historic charm, modern accents & flexible function, including a stunning basement apartment! Main level flow blends inside-outside living to perfection. Gorgeous open concept kitchen connects to a living area-perfect as a dining room OR living room. Primary bedroom w/huge ensuite bath-a rare find for this age home! Bonus room in bsmt w/storage galore. Fabulous bsmt apt w/separate entrance-perfect for guests or as an income-generating rental, which the current owners have done w/great success! Think you can't have that large, private backyard downtown? Think again. Outdoor spaces delight, incl a full width front porch & rear deck, plus a cozy screen porch off the kitchen. Tucked in beautiful Holly Avenue Historic District downtown, you’ll be a stone’s throw from all that W-S has to offer without having to comprise the yard + off-street parking. Worry-free living as many system updates are done. This home is special!
| MLS # | 1201123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty Elite | Abby Atwell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,442 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSQ |
| Acreage | 0.19 |
| Property View | No |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Heat Pump, Multi Units |
| Heating | Forced Air, Heat Pump, Multiple Systems, Electric, Natural Gas |
| Interior Features | Arched Doorways, Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Gas Cooktop, Free-Standing Range, Range Hood, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl, Wood |
| Construction Materials | Asbestos |
|---|---|
| Lot Features | Level, Sloped |
| Fencing | Fenced, Privacy |
| Parking Features | Carport, Driveway, Paved, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5405 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Holly Avenue Historic District |
| Listing VS Median (in Holly Avenue Historic District) | |
Price: $715,000 low | high Med: $715,000 sqft: 3,442 low | high Med: 3,442 $ / sqft: $208 low | high Med: $208 On site: 2 low | high Med: 2.000000 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27101 |
| Area | Forsyth |
| Community Name | Holly Avenue Historic District |
| Listing VS Median (in Holly Avenue Historic District) | |
Price: $715,000 low | high Med: $715,000 sqft: 3,442 low | high Med: 3,442 $ / sqft: $208 low | high Med: $208 On site: 2 low | high Med: 2.000000 | |