Welcome to your own little slice of country paradise! This beautiful brick ranch sits on nearly 2 acres and offers the perfect opportunity to create your own mini farm while being close to town. From the moment you arrive, the pride of ownership shines through, with an immaculate yard and landscaping, and a truly special setting! Inside, you'll find a well-kept ranch home with a full basement offering abundant storage, space for hobbies, a workshop, and finishing potential! Outdoors, this property comes to life with an open front barn and three separate fenced yards/pastures, providing plenty of room for animals, gardening, recreation, or simply enjoying the peaceful surroundings from your covered back porch. Whether you've dreamed of having animals, growing your own garden, or simply having room to spread out, this property offers the space and flexibility to make it happen. Less than 1/2 mile from Zoo City SportsPlex! Don't miss the opportunity to make this special property your own!
| MLS # | 1236547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Advantage | Ashley Spector |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,172 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.99 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate |
| Security Features | Security System |
|---|---|
| Construction Materials | Brick |
| Lot Features | Horses Allowed, Cleared, Level, Pasture |
| Fencing | Fenced |
| Parking Features | Driveway, Garage Door Opener, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2330 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Listing VS Median (in 27205) | |
Price: $549,900 low | high Med: $374,700 sqft: 2,172 low | high Med: 2,204 $ / sqft: $253 low | high Med: $186 On site: 8 low | high Med: 191 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Listing VS Median (in 27205) | |
Price: $549,900 low | high Med: $374,700 sqft: 2,172 low | high Med: 2,204 $ / sqft: $253 low | high Med: $186 On site: 8 low | high Med: 191 | |