New Listing
In-Person: 10/03 1:00 PM - 3:00 PMHere is your opportunity to capitalize on a traditional, ranch style, 3 BR / 2 BA home with a generous paved drive, oversized 2-car garage and 3 outbuildings. Situated on 1 acre in Davidson County, you are bound to enjoy the convenient features of this one-level home. The living room welcomes you with natural light and vaulted ceilings. The kitchen provides pantry space, a laundry area and stainless steel appliances. 2 bedrooms are located on one side of the home, while the primary suite is located on the other, equipped with an en-suite bath and great sized closet space. Step out onto the back deck and enjoy your backyard retreat. This home is located on a private road, just minutes from High Rock Lake, where you can embrace the true nature all around you. Additional features include - New roof in 2025, HVAC in 2023, irrigation system and a 1-year home warranty!
| MLS # | 1237157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Katlyn Hamm |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,127 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 1.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Wood |
| Exterior Features | Garden, Sprinkler System |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Level |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 984.92 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $328,900 low | high Med: $308,500 sqft: 1,127 low | high Med: 2,138 $ / sqft: $292 low | high Med: $149 On site: 1 low | high Med: 69 | |
| Open House |
|---|
| In-Person 10/03 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $328,900 low | high Med: $308,500 sqft: 1,127 low | high Med: 2,138 $ / sqft: $292 low | high Med: $149 On site: 1 low | high Med: 69 | |