In Charlotte, proximity matters- and this thoughtfully updated two-bedroom townhome in the Commonwealth Park/Midwood area puts you close to everything that makes city living so appealing. Just minutes from Plaza Midwood, NoDa, Elizabeth, Uptown, local restaurants, coffee shops, breweries, parks, and shopping, this location offers the perfect balance of neighborhood charm and urban convenience. Inside, you'll immediately notice the fresh downstairs paint completed in 2026 and the brand-new HVAC system installed in 2025, offering both style and peace of mind. Modern finishes and inviting design come together throughout the open-concept layout, where luxury plank flooring flows through the main living spaces, complemented by sleek quartz countertops, European-style cabinetry, and stainless steel kitchen appliances. Natural light fills the interior, while the seamless flow to the private fenced outdoor space makes entertaining and everyday living easy. Upstairs, both bedrooms feature ensuite baths, offering flexibility and privacy for guests, roommates, or a home office setup. The townhouse also includes two dedicated parking spaces, a valuable convenience. Additional major improvements completed in 2019 include the roof, windows, siding, flooring, and fence. Stylish, low-maintenance, and move-in ready, this townhome offers an exceptional opportunity in one of Charlotte's most connected neighborhoods. ****Seller will consider contributing toward buyer closing costs or an interest rate buydown with an acceptable offer*****
| MLS # | 4375527 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 129 |
| Listing Provided By | EXP Realty LLC Mooresville | Craig LePage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Kitchen Island |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 356600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Garinger |
| Elementary School | Merry Oaks |
| High School | Garinger |
| Listing VS Median (in Commonwealth Park) | |
Price: $340,000 low | high Med: $472,500 sqft: 1,000 low | high Med: 1,352 $ / sqft: $340 low | high Med: $384 On site: 129 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Garinger |
| Elementary School | Merry Oaks |
| High School | Garinger |
| Listing VS Median (in Commonwealth Park) | |
Price: $340,000 low | high Med: $472,500 sqft: 1,000 low | high Med: 1,352 $ / sqft: $340 low | high Med: $384 On site: 129 low | high Med: 26 | |