New ListingA rare find in the heart of Birkdale Village, this 4 bedroom home is ideally situated on a quiet, tree-lined street and is just a short walk to dining, shopping and entertainment. The Charleston-style double porches introduce one of the largest floor plans available in this coveted community. Inside, this meticulous, move-in-ready home boasts ten-foot ceilings, neutral paint and newly installed wide-plank light oak hardwood flooring throughout the main floor. The large, classically updated kitchen is a chef's delight, featuring ample white cabinetry, a stylish marble backsplash, and granite countertops. Updated lighting and plantation shutters add the finishing touches to this lovely home. Perfect for both family life and entertaining, the kitchen flows seamlessly into a large family room and a bright breakfast nook. Step outside to a wonderful screened porch overlooking a fully fenced yard. A truly grand, southern style staircase leads upstairs to four spacious and light-filled bedrooms and two updated bathrooms. Community amenities invite an active life style and include pickleball/ tennis courts, a pool and clubhouse along with miles of trails that are part of the Emerald Necklace allowing you to walk or bike all over Cornelius or right next door to "The Village"! Within a short drive or even walkable is Birkdale Golf course and the shores of Lake Norman. This community is very convenient to 77, Charlotte and hospitals in both Huntersville and Cornelius. This is a truly special home - arrange your showing today and spend the holidays here! HVAC's with air scrubber 2019 and 2021/ Hot water heater 2023/ Roof 2017/ whole house water purification system is installed.
| MLS # | 4318842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $481 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | Lake Realty | Kim Zarsadias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.21 |
| Property View | No |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Clubhouse, Outdoor Pool, Pickleball, Playground, Pond, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 641500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Birkdale Village |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Birkdale Village) | |
Price: $970,000 low | high Med: $486,250 sqft: 2,900 low | high Med: 2,394 $ / sqft: $334 low | high Med: $168 On site: 3 low | high Med: 33.500000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Birkdale Village |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Birkdale Village) | |
Price: $970,000 low | high Med: $486,250 sqft: 2,900 low | high Med: 2,394 $ / sqft: $334 low | high Med: $168 On site: 3 low | high Med: 33.500000 | |