Smith Douglas Homes presents The James B Floorplan at Lexington Woods. This home greets you with a covered porch that opens to a large dining room, a well-appointed upgraded kitchen with a butler's pantry and a first-floor study. The chef-inspired kitchen has 36-inch cabinets with crown molding, granite countertops, a breakfast nook and stainless-steel appliances. Upstairs you'll find 3 bedrooms including a large owner's suite with a sitting room, an oversized loft, an upgraded secondary bathroom with a double vanity and the laundry room. This floorplan is an absolute must see!!
MLS# | 10071697 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Smith DOuglas Homes |
HOA Dues | $300 |
Sub-Type | New Contruction |
Status | Pending |
Year | 2025 |
Days On Site | 75 |
Listing Provided By | SDH Raleigh LLC | Adriana p Quayat-Martino |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,005 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
Property View | Yes |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28312 |
Area | Cumberland |
Community Name | Lexington Woods |
School District | Cumberland - Cape Fear |
Elementary School | Cumberland - Armstrong |
Middle School | Cumberland - Mac Williams |
High School | Cumberland - Cape Fear |
Listing VS Median (In Lexington Woods) | |
Price: $370,900 low | high Med: $337,700 SqFt: 3,005 low | high Med: 2,372 $ / SqFt: $123 low | high Med: $142 On site: 75 low | high Med: 354.000000 |