New ListingWelcome to this cute Bungalow on almost an acre with low Davidson county taxes. Nicely landscaped with a circle driveway. Close to the highway for a quick commute to surrounding counties, shopping and dining. Fresh paint and updated kitchen with shaker style cabinets and Quartz countertops along with new bathroom vanity with Granite. Newer roof, heat pump and decking. This home has 2 bedrooms with an extra room that can serve as a 3rd bedroom or office. Relax in the cozy Livingroom with original hardwood floors and fireplace or take advantage of the large bonus room with tons of natural light and access to outside. This home would be great for get-togethers. Have dinner in the dining room or hang out by the firepit or on the patio while grilling out on the large deck! Lots of room for your own garden next to the chicken coop that is just waiting for your feathered friends. The basement has 400sqft of storage. Large out building for extra storage.
| MLS # | 1200967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 2 |
| Listing Provided By | Howard Hanna Allen Tate - Winston Salem | Tara Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,458 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 0.91 |
| Property View | No |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Heat Pump, Electric |
| Interior Features | Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Lot Features | Cleared, Level |
| Parking Features | Driveway, Circular Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 959 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| Elementary School | Welcome |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $249,900 low | high Med: $343,900 sqft: 1,458 low | high Med: 2,083 $ / sqft: $171 low | high Med: $165 On site: 2 low | high Med: 26.000000 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| Elementary School | Welcome |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $249,900 low | high Med: $343,900 sqft: 1,458 low | high Med: 2,083 $ / sqft: $171 low | high Med: $165 On site: 2 low | high Med: 26.000000 | |