New Listing
In-Person: 10/03 2:00 AM - 4:00 PMMove right in & start enjoying the High Rock Lake lifestyle! This beautiful waterfront home is tucked away on the peaceful waters of Abbotts Creek & offers 220+ feet of lake frontage. Furniture conveys w/ few exceptions. Sweeping views from almost every room, hardwood floor throughout main. Great room w/ vaulted ceiling & fireplace, cozy breakfast nook & large dining area. Primary suite w/ access to upper deck, bath w/ jetted tub, shower & walk-in closet. Large deck you won't want to leave. Finished basement w/ additional full kitchen, media room, rec room w/ pool table & two flex rooms w/ closets & direct access to outdoor patio. Outdoor grilling area, firepit overlooking the lake, paver walkway to dock area, newly replaced floating dock. Storage building for all your lake toys. Whether you're looking for a full-time waterfront home, an investment property or a lake retreat, this home combines space, privacy, recreation, & exceptional waterfront living in one beautiful setting.
| MLS # | 1236439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Advantage | Lori Teppara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,043 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.56 |
| Water Front | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Vaulted Ceiling(s) |
| Appliances | Microwave, Built-In Refrigerator, Dishwasher, Disposal, Gas Cooktop, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Blower Fan, Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level |
| Flooring | Carpet, Laminate, Tile, Wood |
| Exterior Features | Gas Grill |
|---|---|
| Security Features | Security System, Carbon Monoxide Detector(s) |
| Construction Materials | Stone, Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Driveway, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3468 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Heritage Shores |
| Listing VS Median (in Heritage Shores) | |
Price: $1,074,000 low | high Med: $599,900 sqft: 3,043 low | high Med: 2,434 $ / sqft: $353 low | high Med: $246 On site: 3 low | high Med: 167 | |
| Open House |
|---|
| In-Person 10/03 2:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Heritage Shores |
| Listing VS Median (in Heritage Shores) | |
Price: $1,074,000 low | high Med: $599,900 sqft: 3,043 low | high Med: 2,434 $ / sqft: $353 low | high Med: $246 On site: 3 low | high Med: 167 | |
![]() | $1,074,000161 Abbotts CourtLexington, NC 27292 |