UNDER CONSTRUCTION--FALL COMPLETION. The Raleigh is a two-story, four-bedroom, two-and-a-half-bath home with a first-floor primary bedroom, formal dining room, two-story family room, and a kitchen with an island and pantry, sunroom. The second floor features an upstairs loft area, three additional bedrooms, and a full bath. Don't miss out on our amazing buyer incentives, schedule your showing today!
| MLS # | 10194309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $695 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,572 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Architectural Shingle, Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Playground, Pool |
| Construction Materials | Board & Batten Siding, Hardi Plank Type, Vertical Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Playground, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | MAGNOLIA GLEN ESTATES PH4 LOT 94 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 94 |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Magnolia Glen Estates |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Magnolia Glen Estates) | |
Price: $489,900 low | high Med: $507,400 sqft: 2,572 low | high Med: 2,888 $ / sqft: $190 low | high Med: $177 On site: 9 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Mebane |
| Zip Code | 27302 |
| Area | Alamance |
| Community Name | Magnolia Glen Estates |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Magnolia Glen Estates) | |
Price: $489,900 low | high Med: $507,400 sqft: 2,572 low | high Med: 2,888 $ / sqft: $190 low | high Med: $177 On site: 9 low | high Med: 31 | |