Practically brand new construction, in a neighborhood, but not HOA! Built in 2021 and set on 1.7 acres within the established Oaks at Ironwood neighborhood, this beautifully maintained 1.5-story home offers the space and flexibility you've been looking for. The open-concept main floor is elegant and welcoming with a great island centering the kitchen. The living room features an airy vaulted ceiling and gas fireplace. The main-level primary suite is complemented by an open living area featuring warm honey-toned LVP flooring throughout the living room, kitchen, dining area, hallways, and office. A dedicated office with French doors provides the perfect work-from-home space. Upstairs, you'll find two additional bedrooms and a generously sized bonus room ideal for recreation, hobbies, or guests. Enjoy peaceful mornings on the rocking chair front porch or unwind on the spacious screened porch overlooking the expansive property. Complete with a 2-car garage, this home combines modern construction with the freedom and privacy that's increasingly hard to find. Easy commute to downtown Raleigh, Durham or RTP.
| MLS # | 10179660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 82 |
| Listing Provided By | Real Estate By Design | Amy Gretenstein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.70 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 475332 |
|---|---|
| Tax Legal Description | 1750 River Club Wy |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Granville |
| City | Franklinton |
| Zip Code | 27525 |
| Area | Granville |
| Community Name | The Oaks at Ironwood |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in The Oaks at Ironwood) | |
Price: $515,000 low | high Med: $542,000 sqft: 2,296 low | high Med: 2,750 $ / sqft: $224 low | high Med: $201 On site: 82 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Granville |
| City | Franklinton |
| Zip Code | 27525 |
| Area | Granville |
| Community Name | The Oaks at Ironwood |
| School District | Granville - South Granville High |
| Elementary School | Granville - Tar River Elementary |
| High School | Granville - South Granville High |
| Listing VS Median (in The Oaks at Ironwood) | |
Price: $515,000 low | high Med: $542,000 sqft: 2,296 low | high Med: 2,750 $ / sqft: $224 low | high Med: $201 On site: 82 low | high Med: 65.5 | |