Great opportunity for investors or homeowners! This property offers an easy one-level floor plan designed for comfortable everyday living and low-maintenance appeal. Whether you're looking to add a strong rental property to your portfolio or purchase a home with practical, accessible living space, this one is a great fit. The layout features convenient single-level living, two full bathrooms, and a laundry room for added functionality. Recent paint and professionally cleaned carpets give the home a fresh, move-in-ready feel. The washer and dryer convey with an acceptable offer. With its convenient location near shopping, dining, schools, and major roadways, this property offers both excellent investment potential and comfortable home ownership. The unit next door to the left, 1813 Alyssum Place, is also for sale. Duplex style home.
| MLS # | 1229696 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 65 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Steven Montgomery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM5-S |
| Acreage | 0.08 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Dead Bolt(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | None |
| Parking Features | Driveway, Paved, No Garage |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1959 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Twin Gardens |
| Listing VS Median (in Twin Gardens) | |
Price: $209,900 low | high Med: $209,900 sqft: 880 low | high Med: 880 $ / sqft: $239 low | high Med: $239 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Winston-Salem |
| Zip Code | 27127 |
| Area | Forsyth |
| Community Name | Twin Gardens |
| Listing VS Median (in Twin Gardens) | |
Price: $209,900 low | high Med: $209,900 sqft: 880 low | high Med: 880 $ / sqft: $239 low | high Med: $239 On site: 65 low | high Med: 65 | |