Absolutely stunning home on 92 acres with a private pond, creek, and peaceful country views. Built in 2022, this immaculate 4-bedroom home includes an office, library, bonus room, and an attached 2-car garage - plus a detached 40x30 2-car garage/workshop and a 20x46 barn. The pond features a fountain and is stocked with catfish, bass, and bluegill. Step into a vaulted foyer leading to a library/formal room. The spacious family room opens to a beautiful kitchen with granite counters, stainless steel appliances, island, pantry, and a separate appliance pantry tucked behind a barn door. The first-floor office could easily serve as a guest room with access to a full bath. The primary suite is also on the main floor with His & Her walk-in closets, dual vanities, a tiled shower, and a soaking tub. Upstairs offers three generously sized bedrooms with walk-in closets, a full bath, and a large bonus room with its own walk-in closet. Other highlights include a whole-house water filtration system, fenced barn area, fenced garden, and 70 acres enrolled in a Forest Management Plan.
| MLS # | 763285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 128 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | GRULLON TEAM POWERED BY COLDWELL BANKER ADVANTAGE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,034 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 92.00 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Masonry |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Main Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Foundation Details | Slab |
| Security Features | Gated Community |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Marvin & Linda Beard SE01 PL0102-0121 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $985,000 low | high Med: $316,000 sqft: 3,034 low | high Med: 1,829 $ / sqft: $325 low | high Med: $192 On site: 128 low | high Med: 29.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $985,000 low | high Med: $316,000 sqft: 3,034 low | high Med: 1,829 $ / sqft: $325 low | high Med: $192 On site: 128 low | high Med: 29.5 | |