New ListingCharming and spacious with beautiful new flooring throughout, open floorplan, tons of closet space, and a lovely patio out back. Main-level primary suite offers plenty of space to unwind, while the additional bedrooms (2 up/2 down) provide flexibility to suit your needs. Located near the community pond where you can take in the peaceful views. Refrigerator and washer/dryer included.
| MLS # | 4316910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 3 |
| Listing Provided By | Howard Hanna Allen Tate Southpark | Katie Koppelmann |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,448 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AP6 |
| Acreage | 0.22 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Wall Oven, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Brick Full, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Community Features | Pond |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 647600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | The Arbors at Blanchard Farms |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in The Arbors at Blanchard Farms) | |
Price: $675,000 low | high Med: $627,500 sqft: 3,448 low | high Med: 2,991 $ / sqft: $196 low | high Med: $212 On site: 3 low | high Med: 3.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | The Arbors at Blanchard Farms |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in The Arbors at Blanchard Farms) | |
Price: $675,000 low | high Med: $627,500 sqft: 3,448 low | high Med: 2,991 $ / sqft: $196 low | high Med: $212 On site: 3 low | high Med: 3.000000 | |