Old Fields Subdivision awaits! This move-in ready 3-bedroom home features an inviting rocking chair front porch, beautiful hardwood floors throughout the main level, a cozy fireplace, and plenty of windows for natural light. The kitchen offers granite countertops, ample cabinet space, and all appliances convey. The separate breakfast area overlooks the backyard, while the dining room features a tray ceiling with custom lighting. Just inside the attached 2-car garage is a convenient drop zone, perfect for coats, shoes, and backpacks. The primary suite includes a tray ceiling, walk-in closet, soaking tub, separate shower, private water closet, and a small office or flex space just off the hallway. Two additional bedrooms, a full bath, and a large bonus room provide plenty of space. The heated and cooled walk-out basement offers endless possibilities for a second living area, recreation room, home gym, or in-law suite. Relax on the rear deck or enjoy your morning coffee from the front porch.
| MLS # | 10178271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 88 |
| Listing Provided By | Re/MaxDiamond Realty | Lori Porter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,195 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.19 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Recessed Lighting, Separate Shower, Soaking Tub, Water Closet, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 11 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Community Features | Sidewalks, Street Lights |
| Construction Materials | Hardi Plank Type |
| Security Features | Security System, Smoke Detector(s), See Remarks |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | Sidewalks, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 424379 |
|---|---|
| Tax Legal Description | Old Fields Subd Phs1 Sec1 Lt 82 10-16-88 |
| Tax Year | 2025 |
| Tax Map Number | 82 |
| State | NC |
|---|---|
| County | Alamance |
| City | Haw River |
| Zip Code | 27258 |
| Area | Alamance |
| Community Name | Old Fields |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Old Fields) | |
Price: $460,000 low | high Med: $450,000 sqft: 3,195 low | high Med: 2,600 $ / sqft: $144 low | high Med: $173 On site: 88 low | high Med: 312 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Haw River |
| Zip Code | 27258 |
| Area | Alamance |
| Community Name | Old Fields |
| School District | Alamance Burlington - Southeast |
| Elementary School | Alamance Burlington - Audrey W G |
| High School | Alamance Burlington - Southeast |
| Listing VS Median (in Old Fields) | |
Price: $460,000 low | high Med: $450,000 sqft: 3,195 low | high Med: 2,600 $ / sqft: $144 low | high Med: $173 On site: 88 low | high Med: 312 | |