Price Reduced ListingWelcome to 212 Circle Drive! Situated on a beautiful 1.2-acre lot in Dobson with no city taxes, this charming home is packed with potential and ready for your personal touch. The main level offers a living room with a cozy fireplace, a den, three bedrooms, and a laundry room featuring a half bath. Outside, the property is an absolute dream for storage, hobbies, or extra vehicle parking-featuring a two-car attached carport, a separate garage/workshop, two additional carports, and two outbuildings. This home already has a 22 kW generator for that peace of mind in the winter. Enjoy the quiet of country living with endless possibilities to customize and make this property truly your own. Within minutes to Hwys 601, 52, 74 and 77. Schedule your showing today and bring your vision to life!
| MLS # | 1233622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Advantage | Nicole Newman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 6 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 1.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Heat Pump |
| Heating | Fireplace(s), Heat Pump, Electric, Oil |
| Interior Features | Great Room, Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared |
| Parking Features | Carport, Driveway, Paved, Attached Carport, Detached Carport |
|---|---|
| Garage Spaces | 6 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1035.11 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $270,000 low | high Med: $259,900 sqft: 1,496 low | high Med: 1,347 $ / sqft: $180 low | high Med: $193 On site: 35 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $270,000 low | high Med: $259,900 sqft: 1,496 low | high Med: 1,347 $ / sqft: $180 low | high Med: $193 On site: 35 low | high Med: 17 | |