New Listing
In-Person: 10/04 1:00 PM - 3:00 PMTWO HOMES on .82 acres in Hendersonville offer a unique opportunity for multi-generational living, house hacking, or investment! The main brick home with large eat in kitchen with breakfast bar, 3 bedrooms and two baths features newly refinished original hardwood floors, fresh paint, and several cosmetic updates throughout. The second home has also been refreshed and is currently leased through September 30, 2027, providing built-in rental income from day one. Enjoy a spacious yard with mature trees, a classic tree swing and carport. Conveniently located with easy access to downtown Hendersonville, shopping, dining, and everyday amenities. Live in one home while generating income from the other, or add this versatile property to your investment portfolio. Showings begin Saturday!
| MLS # | 4426791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 1 |
| Listing Provided By | EXP Realty LLC | Kim Hawkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.82 |
| Cooling | Central Air |
|---|---|
| Heating | Ductless, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Dryer, Electric Range, Gas Water Heater, Washer |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Full, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Attached Garage |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 400800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $430,000 low | high Med: $469,900 sqft: 1,392 low | high Med: 1,191 $ / sqft: $309 low | high Med: $395 On site: 1 low | high Med: 27 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $430,000 low | high Med: $469,900 sqft: 1,392 low | high Med: 1,191 $ / sqft: $309 low | high Med: $395 On site: 1 low | high Med: 27 | |