±11,000 SF multi-bay mixed use building located at a signalized intersection on Roxboro's main commercial corridor. The property includes six demised bays across three levels, offering a flexible setup for owner-users or investors. Two tenants are in place on short term leases generating $3,000/month gross, with the remaining space ideal for retail, office, or service-based tenants. The main retail suite, formerly a Domino's, includes a cooler and exhaust hood. A separate 0.25 acre parcel is included for expanded parking or potential future improvements. Located just 30 minutes from downtown Durham and surrounded by new development including Burger King and SECU, the site offers excellent visibility, access from two roads, and strong long-term positioning.
| MLS # | 10129984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 8 |
| Listing Provided By | CityPlat | Graham Storey |
| SQ Feet | 11,016 |
|---|---|
| Story(s) | 3 |
| Building(s) | 1 |
| Acreage | 0.74 |
| Property View | No |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Construction Materials | Brick |
|---|
| Tax Annual Amount | 524127 |
|---|
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27573 |
| Area | Person |
| Listing VS Median (in 27573) | |
Price: $795,000 low | high Med: $259,500 sqft: 11,016 low | high Med: 1,456 $ / sqft: $72 low | high Med: $178 On site: 8 low | high Med: 35.000000 | |
| State | NC |
|---|---|
| County | Person |
| City | Roxboro |
| Zip Code | 27573 |
| Area | Person |
| Listing VS Median (in 27573) | |
Price: $795,000 low | high Med: $259,500 sqft: 11,016 low | high Med: 1,456 $ / sqft: $72 low | high Med: $178 On site: 8 low | high Med: 35.000000 | |