New ListingSTUNNING LUXURY HOME INSIDE THE BELTLINE - MINUTES FROM DOWNTOWN RALEIGH! This luxury 4+ bedroom home offers timeless style, modern updates, and unbeatable convenience in one of Raleigh's most sought-after neighborhoods. Located just off the Beltline near Downtown Raleigh, Five Points, and North Hills, this move-in ready home blends elegance, comfort, and function. The professionally landscaped yard with tranquil water features creates a true backyard oasis, while the stone-accented front porch welcomes you inside. A spacious family room with a cozy fireplace opens to a renovated designer kitchenperfect for entertaining or relaxed family living. The main-level primary suite features a large walk-in closet and a spa-inspired bathroom. Enjoy a formal dining room, a stunning living room with walls of windows, a dedicated home office (which can flex as a nursery or guest suite), plus both a full bath and powder room on the first floor. Upstairs offers three spacious bedrooms and a flexible loftideal as a media room, playroom, or creative studio. Relax year-round on the screened porch overlooking the private, landscaped backyard. Featured in the News & Observer, this luxury Raleigh home delivers exceptional quality, comfort, and locationInside the Beltline living at its finest!
| MLS # | 10131339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Hodge & Kittrell Sotheby's Int | Sheri Hagerty |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,976 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | Yes |
| Heating | Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick Veneer, Stone |
| Garage Yes / No | No |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 12599 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27608 |
| Area | Wake |
| Community Name | Anderson Heights |
| School District | Wake - Broughton |
| Elementary School | Wake - Joyner |
| High School | Wake - Broughton |
| Listing VS Median (in Anderson Heights) | |
Price: $1,525,000 low | high Med: $1,240,000 sqft: 3,976 low | high Med: 2,921 $ / sqft: $384 low | high Med: $425 On site: 3 low | high Med: 162.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27608 |
| Area | Wake |
| Community Name | Anderson Heights |
| School District | Wake - Broughton |
| Elementary School | Wake - Joyner |
| High School | Wake - Broughton |
| Listing VS Median (in Anderson Heights) | |
Price: $1,525,000 low | high Med: $1,240,000 sqft: 3,976 low | high Med: 2,921 $ / sqft: $384 low | high Med: $425 On site: 3 low | high Med: 162.000000 | |
![]() | $1,649,0002517 Medway DriveRaleigh, NC 27608 |
![]() | $1,550,0002328 Byrd StreetRaleigh, NC 27608 |
![]() | $1,795,000547 Guilford CircleRaleigh, NC 27608 |
![]() | $1,599,000515 Wayne DriveRaleigh, NC 27608 |