New Listing
In-Person: 10/03 1:00 PM - 3:00 PMNestled on a private, rural setting with over 21 acres, beautiful 3 bed, 3 bath home offers peaceful country living where wildlife abounds. Spacious kitchen features granite countertops, ample cabinetry, pantry and a breakfast room ideal for morning coffee or casual dining. Garage entry with mud room/laundry room. Generously sized primary suite with private en-suite. Finished basement offers exceptional flexibility, perfect for recreation room, home office, fitness area & second kitchen possibility. NEW ROOF in 2025. Wrap around deck provides great outdoor entertaining space. Garden space, chicken coop/pen, outdoor shower for convenience. Outdoorsmen's delight with plenty of area to hunt on your own property. Two rock campfire pits and a horseshoe pit built by seller. Small creek runs over one parcel. Landscape features several prominent, large natural rock formations! Convenient to Uwharrie Mountains, interstate & NC Zoo! Property includes PIN 7639159944, 7639261188 & 7639156900.
| MLS # | 1236966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | Pam Robbins Real Estate Group LLC | Michelle Perry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,614 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 21.05 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Propane, Wood |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater, Humidifier |
| Fireplace Features | Basement, Great Room |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, Dryer Connection, Laundry Chute, Main Level, Washer Hookup |
| Flooring | Engineered Hardwood, Stone, Tile, Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Brick, Stone |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 2715.21 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Listing VS Median (in 27205) | |
Price: $612,900 low | high Med: $374,700 sqft: 3,614 low | high Med: 2,204 $ / sqft: $170 low | high Med: $186 On site: 7 low | high Med: 191 | |
| Open House |
|---|
| In-Person 10/03 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27205 |
| Area | Randolph |
| Listing VS Median (in 27205) | |
Price: $612,900 low | high Med: $374,700 sqft: 3,614 low | high Med: 2,204 $ / sqft: $170 low | high Med: $186 On site: 7 low | high Med: 191 | |