New Listing2010 Year Model Clayton Manufactured Single Wide, 3 Bedrooms, 2 Full Baths, Eat in Kitchen, Living Room, Primary Bath with Garden Tub, Separate Shower and Closet. Laundry Room off Kitchen, Living Room, Central Heat and Air, Front Deck with Mountain View! Private Septic, 1.41 Acre Lot. Private Setting Convenient to Down Town Leicester.
| MLS # | 4311143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 3 |
| Listing Provided By | Carolinas Full Service Realty Inc | Coye Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Acreage | 1.41 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator with Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Sloped, Steep Slope |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 82900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | West Buncombe/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28748) | |
Price: $195,000 low | high Med: $599,000 sqft: 1,140 low | high Med: 1,805 $ / sqft: $171 low | high Med: $332 On site: 3 low | high Med: 73.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Clyde A Erwin |
| Elementary School | West Buncombe/Eblen |
| High School | Clyde A Erwin |
| Listing VS Median (in 28748) | |
Price: $195,000 low | high Med: $599,000 sqft: 1,140 low | high Med: 1,805 $ / sqft: $171 low | high Med: $332 On site: 3 low | high Med: 73.000000 | |