PRICE REDUCTION! NEW CARPET & INTERIOR PAINT. Custom-built brick home nestled on cul-de-sac street in the highly sought-after Jamesford Meadows subdivision. Situated on a large, private lot, home offers the perfect blend of comfort, space, & convenience. Main level features hardwood flooring, bright Kitchen w/granite counters & SS appliances, & welcoming Living Room w/cozy wood-burning fireplace. Upstairs, you'll find 4 spacious Bedrooms plus Bonus. Primary Suite & one more Bedroom offer ensuite Baths, w/ 3rd full Bath serving remaining bedrooms. Step outside to enjoy the fenced backyard retreat complete w/gazebo, hot tub, & peaceful wooded views. Updates: Interior paint ('26), Carpet ('26), Upstairs HVAC ('24), Windows ('21), Vinyl siding ('21). Residents enjoy great community amenities: Tennis/Pickleball Courts, Playground, & Fishing Pond. Conveniently located just minutes from downtown Jamestown's shops/restaurants, w/easy access to I-40 & PTI Airport.
| MLS # | 1224121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Advantage | Kim Delahanty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,166 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CU-RS-12 |
| Acreage | 0.38 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Oven, Convection Oven, Dishwasher, Disposal, Cooktop, Gas Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Partially Wooded, Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4722 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Jamesford Meadows |
| School District | Southwest |
| Elementary School | Florence |
| High School | Southwest |
| Listing VS Median (in Jamesford Meadows) | |
Price: $500,000 low | high Med: $579,000 sqft: 3,166 low | high Med: 3,499 $ / sqft: $158 low | high Med: $165 On site: 113 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Jamesford Meadows |
| School District | Southwest |
| Elementary School | Florence |
| High School | Southwest |
| Listing VS Median (in Jamesford Meadows) | |
Price: $500,000 low | high Med: $579,000 sqft: 3,166 low | high Med: 3,499 $ / sqft: $158 low | high Med: $165 On site: 113 low | high Med: 154 | |