New ListingDiscover unparalleled luxury in this exquisite custom-built ranch with a full walk-out basement by Speight Built Custom Homes. Perfectly positioned to overlook a serene pond and fountain, this home has been transformed into a true resort-style oasis with a brand-new pool, spa, and extensive professional landscaping. Step inside to a striking entryway with a stained wood tray ceiling. Site-finished hardwoods flow throughout the main level's open, vaulted-ceiling living areas, with motorized blinds featured in rooms on both levels. The family room, featuring elegant floating built-ins and a gas log fireplace, opens seamlessly to an incredible screened deck, perfect for relaxing and entertaining with its Phantom screens, skylights, and a second gas log fireplace with a brick surround. The gourmet kitchen is an entertainer's dream, centered around a massive quartz island with brushed gold fixtures. It is fully equipped with high-end stainless steel appliances, a beverage refrigerator, a custom range hood, and a spacious walk-in pantry. Retreat to the main-floor owner's suite, a private sanctuary featuring a tray ceiling with stained beams and a spa-like ensuite bath. Indulge in the large tile shower with a bench, separate quartz vanities with lighted mirrors, a soaking tub, and direct access to a large walk-in closet. The walk-out basement is an entertainer's paradise with LVP flooring. The expansive rec room boasts an accent TV wall and a full wet bar, with sliding doors leading directly to the new pool deck. This level also hosts an office, exercise room, flex space, a fourth bedroom, and a full bath. For added convenience and future accessibility, an elevator shaft connecting the main floor to the basement is already incorporated. Don't miss the lighted wine wall and two hidden doors accessing abundant storage. Step outside and live the vacation lifestyle every day. The brand-new backyard features a stunning pool and spa, an expansive tile patio, an outdoor gas fireplace, and landscape lighting. The outdoor kitchen's built-in grill has never been used, ready for you to be the first to host in this spectacular setting. This is a rare opportunity to own a perfected, move-in-ready luxury estate.
| MLS # | 10131386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Speight Built |
| HOA Dues | $1,275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Raleigh Realty Inc. | Jamie Welch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,737 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-40W |
| Acreage | 0.69 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Dual, Electric |
| Cooling Yes / No | Yes |
| Appliances | Built-In Refrigerator, Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Water Softener |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smart Camera(s)/Recording, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
| Fireplace Yes / No | Yes |
| Fireplace Features | Family Room, Fireplace Screen, Gas, Gas Log, Outside, See Remarks |
| Rooms Total | 12 |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Balcony, Fenced Yard, Lighting, Outdoor Grill, Rain Gutters, Smart Camera(s)/Recording |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks |
| Lot Features | Back Yard, Front Yard, Interior Lot |
| Patio And Porch Features | Front Porch, Screened |
| Fencing | Back Yard |
| Construction Materials | Brick, Fiber Cement, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Faces Front, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 8451.86 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Wexford Reserve |
| School District | Wake - Wake Forest |
| Elementary School | Wake - Forest Pines |
| High School | Wake - Wake Forest |
| Listing VS Median (in Wexford Reserve) | |
Price: $2,150,000 low | high Med: $1,615,000 sqft: 4,737 low | high Med: 4,372 $ / sqft: $454 low | high Med: $369 On site: 3 low | high Med: 183.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Wexford Reserve |
| School District | Wake - Wake Forest |
| Elementary School | Wake - Forest Pines |
| High School | Wake - Wake Forest |
| Listing VS Median (in Wexford Reserve) | |
Price: $2,150,000 low | high Med: $1,615,000 sqft: 4,737 low | high Med: 4,372 $ / sqft: $454 low | high Med: $369 On site: 3 low | high Med: 183.000000 | |