New ListingOPEN FOR SALE - Eight-minutes from downtown Raleigh, The Lennox brings everything you're looking for into one! With a garage, three spacious floors, 2 bedrooms, 2 full baths,a half bath on the first and second level. Across almost 1,800 sq. ft. it is the thoughtfully designed home you have been looking for, perfect for those who want stylish finishes, while not sacrificing functionality or location with downtown being less than 8 minutes away. The entry-level features a versatile recreation room that can easily flex into a home gym, office, or media space with full bath for added convenience. Sliding doors extend your living space outdoors with access to a covered patio. Upstairs, the main level is anchored by a chef-inspired kitchen with a large island and ample storage, making it the natural hub of the home. A bright dining area and inviting family room open to the rear deck, giving you even more space to entertain or unwind. On the top floor, retreat to two spacious bedrooms with generous closets, and individual private full bathrooms. To schedule a neighborhood tour and view the model homes, please call 919 816 2333
| MLS # | 10131367 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | The Lennox |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | SM North Carolina Brokerage | Jolene Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Yes |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Oven, Plumbed For Ice Maker |
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
| Fencing | Back Yard |
| Construction Materials | Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Deck, Garage |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek |
| Elementary School | Wake - Smith |
| High School | Wake - Middle Creek |
| Listing VS Median (in Haddonstone) | |
Price: $297,000 low | high Med: $340,000 sqft: 1,768 low | high Med: 2,125 $ / sqft: $168 low | high Med: $160 On site: 3 low | high Med: 31.000000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Haddonstone |
| School District | Wake - Middle Creek |
| Elementary School | Wake - Smith |
| High School | Wake - Middle Creek |
| Listing VS Median (in Haddonstone) | |
Price: $297,000 low | high Med: $340,000 sqft: 1,768 low | high Med: 2,125 $ / sqft: $168 low | high Med: $160 On site: 3 low | high Med: 31.000000 | |