New ListingEnjoy a view of Pilot Mountain as you approach 3265 Beroth Road, a rare opportunity to enjoy perfect one-level living on 11.65 acres of beautiful, private land. This solid, well-built home offers stunning views from the living room, where you can watch deer and wild turkey roam the property. The heated in-ground pool creates a wonderful setting for entertaining or relaxing, while the spacious four-car garage provides exceptional storage and workspace. Granite countertops, wood flooring and upgraded tile showers add a touch of luxury. All appliances remain, and irrigation serves the front yard. The basement offers excellent potential for additional finished living space, recreation, an office or storage. With three separate lots, the property offers flexibility and potential for future use-an especially compelling opportunity for acreage buyers, those seeking privacy, or builders looking for possibilities. Fabulous schools complete this exceptional property.
| MLS # | 1236996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 6 |
| Listing Provided By | NorthGroup Real Estate | Pam Boyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 11.85 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Fireplace(s), Heat Pump, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Garden, Sprinkler System |
|---|---|
| Construction Materials | Brick |
| Lot Features | Partially Cleared, Partially Wooded, Rolling Slope, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached, Basement |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4113 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| School District | Reagan |
| Elementary School | Vienna |
| High School | Reagan |
| Listing VS Median (in 27040) | |
Price: $950,000 low | high Med: $367,900 sqft: 1,864 low | high Med: 2,119 $ / sqft: $510 low | high Med: $174 On site: 6 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Pfafftown |
| Zip Code | 27040 |
| Area | Forsyth |
| School District | Reagan |
| Elementary School | Vienna |
| High School | Reagan |
| Listing VS Median (in 27040) | |
Price: $950,000 low | high Med: $367,900 sqft: 1,864 low | high Med: 2,119 $ / sqft: $510 low | high Med: $174 On site: 6 low | high Med: 22.5 | |