In-Person: 10/04 2:00 AM - 4:00 PMSeller is offering $5,000 towards buyer's closing costs with preferred lender and attorney!! Thoughtfully designed for modern living, this new construction home offers 3 bedrooms, 2.5 baths, and a spacious two-story floor plan nestled within an established neighborhood. The open-concept kitchen, living, and dining areas create the perfect space for everyday living and entertaining. The modern kitchen features stainless steel appliances, while the second-floor loft offers flexible space for a home office, media room, or play area. Enjoy the convenience of an upstairs laundry room and an attached two-car garage. Estimated completion is October 2026, weather permitting. Additional floor plans and homesites are available-find the one that's perfect for you! Listing agent related to seller. Measurements taken from floorplans.
| MLS # | 1226700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Berkshire Hathaway Home services | Jamie Harrelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RS-12 |
| Acreage | 0.14 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Great Room, Pantry, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Cleared, Level, Subdivided |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 121 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | The Meadows |
| School District | Morehead |
| Elementary School | Central |
| High School | Morehead |
| Listing VS Median (in The Meadows) | |
Price: $315,000 low | high Med: $327,450 sqft: 1,600 low | high Med: 1,657 $ / sqft: $197 low | high Med: $199 On site: 77 low | high Med: 102.5 | |
| Open House |
|---|
| In-Person 10/04 2:00 AM - 4:00 PM |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Community Name | The Meadows |
| School District | Morehead |
| Elementary School | Central |
| High School | Morehead |
| Listing VS Median (in The Meadows) | |
Price: $315,000 low | high Med: $327,450 sqft: 1,600 low | high Med: 1,657 $ / sqft: $197 low | high Med: $199 On site: 77 low | high Med: 102.5 | |