New ListingGracefully situated within Stag Brook Cottages, Westminster Cottage embodies the refined spirit of English countryside architecture, thoughtfully reimagined for modern living. Its elegant lines, pebbledash façade, and inviting proportions echo the timeless beauty of traditional manors - yet every detail reflects the artistry and intention of contemporary craftsmanship. Inside, natural light filters through grand windows, warming the soft sage tones and oak textures that thread seamlessly throughout. The millwork, stone, and muted palette create a serene continuity - a home that feels both enduring and alive. From the hearth-centered Lodge Room to the Cottage Kitchen designed for both comfort and gathering, every space tells a story of quality and care. Westminster Cottage is not simply a house; it is an experience of place - a quiet dialogue between nature, architecture, and the people who call it home. Subject to final plat approval by the Town of Black Mountain. Seller reserves the right to create, retain, or grant easements affecting the subject property. CCR to be recorded prior to closing. An exclusive Frusterio Design - created in partnership with Stag Brook Cottages to celebrate craftsmanship, sophistication, and legacy in every detail.
| MLS # | 4316889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Professionals | Suzanne Fitzgerald |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,756 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | G |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Propane |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer, Wine Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Other - See Remarks |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other - See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Creek Front, Level, Pond(s), Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Propane, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 104000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $1,377,500 low | high Med: $648,000 sqft: 2,756 low | high Med: 1,295 $ / sqft: $500 low | high Med: $500 On site: 2 low | high Med: 18.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $1,377,500 low | high Med: $648,000 sqft: 2,756 low | high Med: 1,295 $ / sqft: $500 low | high Med: $500 On site: 2 low | high Med: 18.000000 | |