New ListingElegant yet quietly bold, Montagu Cottage captures the romance of English architecture through balanced symmetry, handcrafted detail, and enduring charm. The soft contrast of white brick and pebble dash lends the façade an air of heritage, while the steep gables, arched entry, and slender window forms evoke the timeless sophistication of a countryside manor. Spanning 2,780 square feet across two graceful stories, this home offers four bedrooms and three and a half baths, thoughtfully designed for refined living. A detached carriage house complements the architecture, preserving both privacy and proportion. Inside, natural light cascades through tall windows, accentuating artisan millwork and the flow between gathering spaces. Each detail - from the arched doorway to the pebble-dashed upper walls - celebrates craftsmanship and character. Montagu Cottage is not merely a home; it is a portrait of English elegance reimagined - where legacy meets modern grace, and every moment feels quietly extraordinary. Subject to final plat approval by the Town of Black Mountain. Seller reserves the right to create, retain, or grant easements affecting the subject property. CCR to be recorded prior to closing. An exclusive Frusterio Design - a distinguished collaboration crafted with Stag Brook Cottages to celebrate craftsmanship, sophistication, and legacy in every detail.
| MLS # | 4317542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Professionals | Suzanne Fitzgerald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,780 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Propane |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Construction Materials | Brick Partial, Other - See Remarks |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 104000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $1,390,500 low | high Med: $648,000 sqft: 2,780 low | high Med: 1,295 $ / sqft: $500 low | high Med: $500 On site: 2 low | high Med: 18.000000 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $1,390,500 low | high Med: $648,000 sqft: 2,780 low | high Med: 1,295 $ / sqft: $500 low | high Med: $500 On site: 2 low | high Med: 18.000000 | |