New ListingDiscover downtown Rock Hill living at its finest. This 3-bed, 2-bath gem blends timeless charm with the updates buyers expect today. A brand-new roof installed in 2024 means peace of mind from day one, and the open-concept layout makes everyday living and entertaining simple and comfortable. Step inside to find hardwood floors flowing throughout the main living areas, adding warmth and character. The kitchen is a true highlightquartz countertops, modern finishes, and plenty of prep space make it easy to cook, host, or just enjoy a quiet morning coffee. Natural light fills the home, giving every room an inviting feel. The primary suite offers a private retreat, while two additional bedrooms provide flexibility for guests, a home office, crafting room, or whatever life requires. The home’s classic feel has smart updates where they count. Outside, this property really separates itself. The fenced backyard and usable spaceideal for pets, gatherings, or quiet evenings. A pergola sets the tone for outdoor dining or relaxing in the shade, and the fire pit area is perfect for crisp Carolina evenings. Need storage or a hobby space? The wired workshop shed gives you room to work, create, or organize without compromise. This isn’t just a houseit’s a lifestyle. Short distance to downtown Rock Hill’s Fountain Park, restaurants, shops, breweries, and community events. Enjoy the energy of growth happening around you while settling into a neighborhood rooted in history and community. If you’re looking for character, updates, and location without sacrificing practicality, this home delivers. See it for yourselfhomes like this don’t wait around.
| MLS # | 4319247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Connected | Candace Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 182700 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Northside |
| High School | Rock Hill |
| Listing VS Median (in 29730) | |
Price: $315,000 low | high Med: $347,500 sqft: 1,251 low | high Med: 1,421 $ / sqft: $252 low | high Med: $245 On site: 2 low | high Med: 21.000000 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Northside |
| High School | Rock Hill |
| Listing VS Median (in 29730) | |
Price: $315,000 low | high Med: $347,500 sqft: 1,251 low | high Med: 1,421 $ / sqft: $252 low | high Med: $245 On site: 2 low | high Med: 21.000000 | |