In-Person: 10/03 1:00 PM - 3:00 PM27263 ZIPCODE & WALKING DISTANCE TO CREEKSIDE PARK! ROCKING CHAIR FRONT PORCH W/4 BEDS & 2 1/2 BATHS. FRESHLY PAINTED & CARPETS CLEANED THROUGHOUT! NEW ROOF JUST INSTALLED! KITCHEN AREA W/LOTS OF CABINETS, QUARTZ COUNTERTOPS, PANTRY & SELLER INCLUDING MATCHING REFRIGERATOR. THERE IS SPACE FOR BARSTOOLS AT THE COUNTERTOP AREA OR BREAKFAST SET @ THE BAY WINDOW THAT OVERLOOKS FRONT PORCH. DINING AREA SEP. KITCHEN & LIVING ROOM AREA. LIVING ROOM INCL.GAS FIREPLACE & DOOR TO FENCED BACK YARD AREA & INCLUDES STORAGE BUILDING & DECK AREA FOR ENTERTAINING OR JUST ENJOYING THE SETTING! PRIMARY BEDROOM ON THE MAIN LEVEL W/ ATTACHED BATH THAT INCLUDES SEPARATE SHOWER, TUB, DOUBLE VANITIES, WALK-IN CLOSET & PRIVATE TOILET. DEDICATED LAUNDRY ROOM ON MAIN LEVEL. CHECK OUT THE ATTIC/EAVE STORAGE OFFERED OFF THE BEDROOMS & THE SPECIAL CUBBY/STORAGE PASSAGEWAYS IN BETWEEN 2 UPSTAIRS BEDROOMS! FINISHED ROOM AT TOP OF STAIRS W/MINI-SPLIT THAT SELLERS HAD A CONTRACTOR COMPLETE, BUT NOT PERMITTED.
| MLS # | 1233948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | Stan Byrd & Associates | Pamela Webb |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-40 ARCHDALE |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Fencing | None, Fenced |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2915.84 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| School District | Trinity |
| Elementary School | John Lawrence |
| High School | Trinity |
| Listing VS Median (in 27263) | |
Price: $369,900 low | high Med: $315,000 sqft: 1,934 low | high Med: 2,344 $ / sqft: $191 low | high Med: $134 On site: 34 low | high Med: 140 | |
| Open House |
|---|
| In-Person 10/03 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| School District | Trinity |
| Elementary School | John Lawrence |
| High School | Trinity |
| Listing VS Median (in 27263) | |
Price: $369,900 low | high Med: $315,000 sqft: 1,934 low | high Med: 2,344 $ / sqft: $191 low | high Med: $134 On site: 34 low | high Med: 140 | |