Seller is offering $7,500 towards buyers closing costs!! Beautiful all-brick 4-bedroom, 2.5-bath, two-story home located in a cul-de-sac in the desirable Bay Tree subdivision in Eastover! This beautifully designed home features a fully updated kitchen with stainless steel appliances and stunning granite countertops, a formal dining room, and a spacious bonus room. The primary suite is conveniently located on the main level. Exterior highlights include a two-car side-entry garage, extended driveway, and a large, landscaped lot. Enjoy your private backyard oasis complete with a saltwater in-ground pool and serene koi pond. This home has been meticulously maintained and is truly move-in ready!
| MLS # | 762853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 137 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | TAYLOR GROUP REALTY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,990 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R10 - Residential Distric |
| Acreage | 0.70 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Primary Downstairs, Separate Shower, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cleared, Cul-De-Sac |
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Patio |
| Pool Features | In Ground |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Propane |
|---|
| Tax Legal Description | Baytree REV Lo11 SE02 PL0096-0094 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $525,000 low | high Med: $315,000 sqft: 2,990 low | high Med: 1,532 $ / sqft: $176 low | high Med: $213 On site: 137 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Area | Cumberland |
| Listing VS Median (in 28312) | |
Price: $525,000 low | high Med: $315,000 sqft: 2,990 low | high Med: 1,532 $ / sqft: $176 low | high Med: $213 On site: 137 low | high Med: 17 | |