New ListingWelcome home to this inviting three-bedroom, two-bath ranch featuring a warm and functional layout perfect for everyday living. The spacious living room offers a cozy wood-burning fireplaceideal for relaxing eveningsand flows seamlessly into a separate dining room. Enjoy a mix of comfortable carpet and easy-care vinyl flooring throughout. The kitchen and living areas open to a delightful rear screened porch, providing a peaceful spot to enjoy the outdoors year-round. The covered front porch adds classic curb appeal and a welcoming entryway. Additional highlights include an attached storage building for tools or hobby space, ensuring convenience and extra room for organization. This home blends comfort, practicality, and charmready for you to make it your own!
| MLS # | 10131488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 2 |
| Listing Provided By | DASH Carolina | Crystal Weeks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,406 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Range Hood, Washer |
| Interior Features | Bathtub/Shower Combination |
| Window Features | Storm Window(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Living Room, Wood Burning |
| Rooms Total | 1 |
| Laundry Features | Main Level |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Patio And Porch Features | Covered, Front Porch, Rear Porch, Screened |
| Construction Materials | Brick, Fiber Cement |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2195.99 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Pine Acres |
| School District | Johnston - Smithfield Selma |
| Elementary School | Johnston - S Smithfield |
| High School | Johnston - Smithfield Selma |
| Listing VS Median (in Pine Acres) | |
Price: $170,000 low | high Med: $165,000 sqft: 1,406 low | high Med: 1,017 $ / sqft: $121 low | high Med: $162 On site: 2 low | high Med: 32.000000 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Pine Acres |
| School District | Johnston - Smithfield Selma |
| Elementary School | Johnston - S Smithfield |
| High School | Johnston - Smithfield Selma |
| Listing VS Median (in Pine Acres) | |
Price: $170,000 low | high Med: $165,000 sqft: 1,406 low | high Med: 1,017 $ / sqft: $121 low | high Med: $162 On site: 2 low | high Med: 32.000000 | |