OPEN HOUSE SUN 8/23 2:00-4:00. Updated large 4 bedroom home on nearly 1/2 acre. Near pool and tennis club. Traditional layout with living room, den, kitchen and dining room overlooking deck and back yard. Beautiful sunroom and side porch in the back. 4 bedrooms upstairs and 2 full baths.
| MLS # | 1229144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Advantage | Ronald Alt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,395 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PD-R |
| Acreage | 0.47 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Hot Water, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Range, Gas Water Heater |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Brick, Masonite |
| Lot Features | City Lot, Level |
| Fencing | Fenced |
| Parking Features | Garage, Driveway, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2835 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Cardinal |
| Listing VS Median (in Cardinal) | |
Price: $406,000 low | high Med: $409,000 sqft: 2,395 low | high Med: 2,500 $ / sqft: $170 low | high Med: $164 On site: 66 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27410 |
| Area | Guilford |
| Community Name | Cardinal |
| Listing VS Median (in Cardinal) | |
Price: $406,000 low | high Med: $409,000 sqft: 2,395 low | high Med: 2,500 $ / sqft: $170 low | high Med: $164 On site: 66 low | high Med: 100 | |